Film | Cast | Plusses | Minusses | Verdict |
Force | John Abraham, Genelia D'Souza, Vidyut Jammwal, Mohnish Bahl, Sandhya Mridul, Amit Gaurr, Kamlesh Sawant, Mukesh Rishi, Raj Babbar, Anaitha Nair | Terrific action, good performances and captivating drama | Romantic portions are monotonous | Collected approx Rs 16 cr + nett in its opening weekend. Fri 5 cr, Sat 4.75, Sun 6.25 cr [estimates]. Is John's biggest opener, in solo lead. However, the business is quite good in view of the fact that the number of screens and shows were limited |
Saheb Biwi Aur Gangster | Jimmy Shergill, Randeep Hooda, Mahie Gill, Deepraj Rana, Deepal Shaw, Vipin Sharma, Rajeev Gupta, Shreya Narayan | Interesting storyline told most efficiently by Tigmanshu Dhulia, with super performances by one and all | Screenplay could've been tighter | Didn't show major jump in business, despite tremendous appreciation and superb reviews. Collected approx Rs 3.75 cr nett in its opening weekend |
Mausam | Shahid Kapoor, Sonam Kapoor, Supriya Pathak Kapur, Anupam Kher, Manoj Pahwa, Vaibhav Talwar, Aditi Sharma | Shahid and Sonam's performances, soulful music and striking cinematography | Stands on a weak script, especially towards the second hour | Fell sharply in its second weekend. Will entail losses |
Hum Tum Shabana | Tusshar Kapoor, Shreyas Talpade, Minissha Lamba, Satish Kaushik, Sanjay Mishra, Pia Trivedi | A few comic scenes | Shoddy second half | Collected approx Rs 1.20 cr nett in its opening weekend. Poor |
Mere Brother Ki Dulhan | Imran Khan, Katrina Kaif, Ali Zafar, Tara D'Souza, Parikshit Sahni, Kanwaljeet Singh, John Abraham [sp. app.] | Fresh pairing, super music and several entertaining moments | Dips in its post-interval portions | Hit
|
|
No comments:
Post a Comment